Friday At Martinsville Speedway Ridgeway, Va. Lap length: 0.53 miles (Start position in parentheses) 1. (1) Christian Eckes, Chevrolet, 200…
Friday
At Martinsville Speedway
Ridgeway, Va.
Lap length: 0.53 miles
(Start position in parentheses)
1. (1) Christian Eckes, Chevrolet, 200 laps, 60 points.
2. (6) Ben Rhodes, Ford, 200, 39.
3. (8) Chase Purdy, Chevrolet, 200, 37.
4. (3) Taylor Gray, Toyota, 200, 40.
5. (4) Nicholas Sanchez, Chevrolet, 200, 48.
6. (5) Layne Riggs, Ford, 200, 37.
7. (7) Corey Heim, Toyota, 200, 42.
8. (23) Tyler Ankrum, Chevrolet, 200, 31.
9. (33) Grant Enfinger, Chevrolet, 200, 29.
10. (20) Stewart Friesen, Toyota, 200, 32.
11. (2) Ty Majeski, Ford, 200, 44.
12. (27) Connor Zilisch, Chevrolet, 200, 0.
13. (16) Matt Crafton, Ford, 200, 24.
14. (12) William Sawalich, Toyota, 200, 31.
15. (24) Dawson Sutton, Chevrolet, 200, 22.
16. (25) Bayley Currey, Chevrolet, 200, 21.
17. (17) Dean Thompson, Toyota, 200, 20.
18. (31) Corey Day, Chevrolet, 200, 19.
19. (21) Matt Mills, Chevrolet, 200, 18.
20. (26) Jake Garcia, Ford, 199, 17.
21. (19) Timmy Hill, Toyota, 198, 16.
22. (32) Spencer Boyd, Chevrolet, 198, 15.
23. (30) Lawless Alan, Ford, 198, 14.
24. (35) Clayton Green, Ford, 197, 13.
25. (36) Justin S Carroll, Toyota, 197, 12.
26. (10) Jack Wood, Chevrolet, 196, 11.
27. (22) Matthew Gould, Chevrolet, 195, 10.
28. (13) Johnny Sauter, Ford, accident, 194, 9.
29. (15) Tanner Gray, Toyota, accident, 182, 8.
30. (28) Brett Moffitt, Chevrolet, accident, 181, 7.
31. (11) Rajah Caruth, Chevrolet, 179, 6.
32. (18) Daniel Dye, Chevrolet, brakes, 166, 5.
33. (9) Kaden Honeycutt, Chevrolet, accident, 162, 11.
34. (29) Dylan Lupton, Chevrolet, accident, 96, 0.
35. (14) Landen Lewis, Toyota, brakes, 82, 2.
36. (34) Norm Benning, Chevrolet, brakes, 17, 1.
___
Race Statistics
Average Speed of Race Winner: 65.611 mph.
Time of Race: 1 hour, 36 minutes, 12 seconds.
Margin of Victory: 1.191 seconds.
Caution Flags: 6 for 46 laps.
Lead Changes: 6 among 3 drivers.
Lap Leaders: C.Eckes 0-104; B.Rhodes 105-115; C.Eckes 116-194; T.Gray 195; C.Eckes 196; B.Rhodes 197; C.Eckes 198-200
Leaders Summary (Driver, Times Led, Laps Led): C.Eckes, 4 times for 187 laps; B.Rhodes, 2 times for 12 laps; T.Gray, 1 time for 1 lap.
Wins: C.Heim, 6; C.Eckes, 3; G.Enfinger, 2; T.Majeski, 2; N.Sanchez, 2; L.Riggs, 2; R.Caruth, 1.
Top 16 in Points: 1. C.Heim, 3130; 2. G.Enfinger, 3121; 3. C.Eckes, 3119; 4. T.Majeski, 3103; 5. R.Caruth, 3081; 6. T.Gray, 3079; 7. T.Ankrum, 3062; 8. N.Sanchez, 3060; 9. D.Dye, 2123; 10. B.Rhodes, 2082; 11. L.Riggs, 530; 12. T.Gray, 516; 13. S.Friesen, 503; 14. M.Crafton, 482; 15. C.Purdy, 451; 16. D.Thompson, 422.
___
NASCAR Driver Rating Formula
A maximum of 150 points can be attained in a race.
The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.
Copyright
© 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.